Key Features
Advanced technology and robust design for maximum operational efficiency.
Portable design
Energy-saving solar technology
Suitable for fruits & vegetables
Lightweight frame
Low maintenance
Technical Specifications
Precision engineered measurements and power ratings.
| Description | Specifications |
|---|---|
| Model | TYN-16 |
| Capacity | 50–80 kg/h |
| Tray Size & Quantity | 640 × 460 mm, 16 pcs |
| Drying Area | Approx. 5 m² total tray surface |
| Cabinet Construction | Painted plywood with steel supports and top |
| Photovoltaic Panel | 100W with charge controller |
| Fans | 5 DC fans, 12V, 0.65A |
| Glazing Material | Tempered / textured solar glass |
| Solar Collector | Corrugated & painted steel with aluminum frame |
| Solar Collector Angle Range | 30–40 degrees adjustable |
| Assisting Electric Heating Power | 1.5 kW |
| Machine Size | 1050 × 2500 × 1060 mm |
Need more customization?
We provide tailored food processing solutions to meet your specific production requirements. Contact our engineering team today for a custom consultation.
